Difference between revisions of "RD-12 Trinity"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
| Line 19: | Line 19: | ||
}} | }} | ||
|} | |} | ||
| + | |||
| + | The [[Rubin Design Aerospace|Rubin Design]] RD-12 is an American three-engine medium to long-range widebody airliner, with two engines mounted on underwing pylons and a third engine at the base of the vertical stabilizer. It is based on the McDonnell Douglas MD-11, but featuring a stretched fuselage, increased wingspan with winglets or raked wingtips, refined aerofoils on the wing and tailplane, new engines, increased use of composite materials, and improved avionics. | ||
| + | |||
| + | ==Development== | ||
| + | ==Design== | ||
| + | ==Variants== | ||
| + | ==Operators== | ||
| + | ===Passenger=== | ||
| + | ===Cargo=== | ||
| + | ==Incidents and accidents== | ||
| + | ==Specifications== | ||
Revision as of 03:14, 4 March 2009
| RD-12 "Trinity" | |
|---|---|
| Virgin Atlantic Airways Boeing 747-400 | |
| Role | Wide-body jet airliner |
| National origin | United States |
| Manufacturer | Rubin Design Aerospace |
| First flight | September 22, 2008 |
| Introduction | 2008 with Blue Yonder and Petrol Air |
| Status | Active |
| Primary users | Emirates British Airways Continental Cathay Pacific |
| Produced | 2008–present |
| Number built | 45 as of January 2009 |
| Unit cost | Trinity-100 US$240 million (2008) Trinity-200 US$260 million (2009) |
The Rubin Design RD-12 is an American three-engine medium to long-range widebody airliner, with two engines mounted on underwing pylons and a third engine at the base of the vertical stabilizer. It is based on the McDonnell Douglas MD-11, but featuring a stretched fuselage, increased wingspan with winglets or raked wingtips, refined aerofoils on the wing and tailplane, new engines, increased use of composite materials, and improved avionics.