Difference between revisions of "ISA Astronaut Corps"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
*1998 [[ISA Astronaut Group 18|Group 12]] – "The Blockbusters" | *1998 [[ISA Astronaut Group 18|Group 12]] – "The Blockbusters" | ||
*2000 [[ISA Astronaut Group 18|Group 13]] – "The Black Cats" | *2000 [[ISA Astronaut Group 18|Group 13]] – "The Black Cats" | ||
| − | *2002 [[ISA Astronaut Group 18|Group 14]] – "The Roly-Polies" | + | *2002 [[ISA Astronaut Group 18|Group 14]] – "The Roly-Polies" <!-- Nickname given during training after several astronaut candidates remarked that being in a Personal Rescue Enclosure required curling up like a pillbug. --> |
*2005 [[ISA Astronaut Group 18|Group 15]] – "The Surges" | *2005 [[ISA Astronaut Group 18|Group 15]] – "The Surges" | ||
| − | *2007 [[ISA Astronaut Group 18|Group 16]] – "The | + | *2007 [[ISA Astronaut Group 18|Group 16]] – "The Rougarous" |
| − | *2009 [[ISA Astronaut Group 18|Group 17]] – "The | + | *2009 [[ISA Astronaut Group 18|Group 17]] – "The Coconuts" |
*2011 [[ISA Astronaut Group 18|Group 18]] – "The Flying Toasters" | *2011 [[ISA Astronaut Group 18|Group 18]] – "The Flying Toasters" | ||
*2013 [[ISA Astronaut Group 19|Group 19]] – "The Supersonic Seagulls" | *2013 [[ISA Astronaut Group 19|Group 19]] – "The Supersonic Seagulls" | ||
| Line 23: | Line 23: | ||
*2019 [[ISA Astronaut Group 22|Group 22]] – "The Ballistic Boffins" | *2019 [[ISA Astronaut Group 22|Group 22]] – "The Ballistic Boffins" | ||
*2021 [[ISA Astronaut Group 23|Group 23]] – "The Cosmic Kahunas" | *2021 [[ISA Astronaut Group 23|Group 23]] – "The Cosmic Kahunas" | ||
| + | *2023 [[ISA Astronaut Group 24|Group 24]] – "The Knights of Something" | ||
Latest revision as of 19:22, 9 April 2023
Selection groups
- 1976 Group 1 – "Thorton's Three"
- 1978 Group 2 – "The Winged Wonders"
- 1980 Group 3 – "Harry's Heroes"
- 1981 Group 4 – "The Snow Globes"
- 1983 Group 5 – No official nickname
- 1985 Group 6 – No official nickname
- 1988 Group 7 – "The Phoenixes"
- 1990 Group 8 – "The Pirates"
- 1992 Group 9 – "The Delta Drivers"
- 1994 Group 10 – "The Plumbers"
- 1996 Group 11 – No official nickname
- 1998 Group 12 – "The Blockbusters"
- 2000 Group 13 – "The Black Cats"
- 2002 Group 14 – "The Roly-Polies"
- 2005 Group 15 – "The Surges"
- 2007 Group 16 – "The Rougarous"
- 2009 Group 17 – "The Coconuts"
- 2011 Group 18 – "The Flying Toasters"
- 2013 Group 19 – "The Supersonic Seagulls"
- 2015 Group 20 – "The Hypersonic Hornets"
- 2017 Group 21 – "The Aces"
- 2019 Group 22 – "The Ballistic Boffins"
- 2021 Group 23 – "The Cosmic Kahunas"
- 2023 Group 24 – "The Knights of Something"