Difference between revisions of "List of space shuttle missions"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
| Line 5: | Line 5: | ||
{{ISA shuttle stats}} | {{ISA shuttle stats}} | ||
| − | ==List of shuttle flights== | + | ==List of American shuttle flights== |
{|class="sortable wikitable" style="font-size:95%;" | {|class="sortable wikitable" style="font-size:95%;" | ||
! Order | ! Order | ||
| Line 86: | Line 86: | ||
| Vandenberg | | Vandenberg | ||
| First [[Wikipedia:Classified information in the United States|classified]] [[Wikipedia:United States Department of Defense|Department of Defense]] (DoD) mission carried out by the [[International Space Agency|ISA]]; unknown [[Wikipedia:Spy satellite|reconnaissance]] satellite launch. | | First [[Wikipedia:Classified information in the United States|classified]] [[Wikipedia:United States Department of Defense|Department of Defense]] (DoD) mission carried out by the [[International Space Agency|ISA]]; unknown [[Wikipedia:Spy satellite|reconnaissance]] satellite launch. | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==List of Russian shuttle flights== | ||
| + | {|class="sortable wikitable" style="font-size:95%;" | ||
| + | ! Order | ||
| + | ! width="85"|Day | ||
| + | ! Year | ||
| + | ! Mission | ||
| + | ! Shuttle | ||
| + | ! Crew | ||
| + | ! Duration | ||
| + | ! Landing Site | ||
| + | ! Notes | ||
| + | |- | ||
| + | | B1 | ||
| + | | {{sort|1210|December 10}} | ||
| + | | 2009 | ||
| + | | [[Baikal 1|2L1]] | ||
| + | | ''Baikal'' | ||
| + | | 0 | ||
| + | | 00d 04h 31m | ||
| + | | [[Wikipedia:Baikonur Cosmodrome|Baikonour]] | ||
| + | | Unmanned test flight; first flight of ''Baikal''. | ||
|- | |- | ||
|} | |} | ||
Revision as of 09:06, 2 May 2010
This article is about International Space Agency space shuttle missions. For NASA space shuttle flights, see List of NASA shuttle flights.
Contents
Flight numbering
Contingency missions
Flight statistics
| American Orbiters | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shuttle | Flights | Flight days | Orbits | Longest flight | First flight | Most recent flight | ISS/ETL docking | |||
| STS | Date | STS | Date | |||||||
| Terra Nova | 3 | 15d 16h 47m 18s | 251 | 13d 1h 22m 18s | STS-2V | Mar 4, 2009 | OCTF | Feb 12, 2010 | 0/0 | |
| Constitution | 2 | 04h 30m 45s | 3 | 04h 30m 45s | STS-3V | Jun 30, 2009 | STS-5V | Sep 15, 2009 | 0/0 | |
| Patriot | 3 | 0h 0m 0s | 0 | 0h 0m 0s | STS-6W | October 7, 2009 | STS-10W | Mar 15, 2010 | 2 | |
| Liberty | 1 | 0h 0m 0s | 0 | 0h 0m 0s | STS-11W | TBD | STS-11W | TBD | 0 | |
| Intrepid | 0 | 0h 0m 0s | 0 | 0h 0m 0s | TBD | TBD | TBD | TBD | 0 | |
| Horizon | 0 | 0h 0m 0s | 0 | 0h 0m 0s | TBD | TBD | TBD | TBD | 0 | |
| Endurance | 0 | 0h 0m 0s | 0 | 0h 0m 0s | TBD | TBD | TBD | TBD | 0 | |
| Total | 9 | 15d 21h 18m 03s | 254 | 2 | ||||||
| Russian Orbiters | ||||||||||
| Shuttle | Flights | Flight days | Orbits | Longest flight | First flight | Most recent flight | ISS docking | |||
| STS | Date | STS | Date | |||||||
| Baikal | 1 | 0h 0m 0s | 0 | 0h 0m 0s | Baikal 1 | December 10, 2009 | Baikal 1 | December 10, 2009 | 0 | |
| Sokol | 0 | 0h 0m 0s | 0 | 0h 0m 0s | TBD | TBD | TBD | TBD | 0 | |
| Total | 1 | 0d 0h 0m 0s | 0 | 0 | ||||||
(As of 5 December 2025)
x No longer in service (retired) † No longer in service (destroyed)
List of American shuttle flights
| Order | Day | Year | Mission | Shuttle | Crew | Duration | Landing Site | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | February 5 | 2009 | STS-1V | Endeavour | 4 | 00d 00h 31m 05s | Mataveri Airport | First space shuttle launch from Vandenberg Air Force Base; planned joint ISA and NASA SPACEHAB life science mission; launch failure and emergency landing. |
| 2 | March 4 | 2009 | STS-2V | Terra Nova | 2 | 02d 16h | Vandenberg | Shuttle test flight; first flight of Terra Nova; first shuttle landing at Vandenberg AFB; first manned polar orbit mission. |
| 3 | June 30 | 2009 | STS-3V | Constitution | 0 | 00d 04h 30m 45s | Vandenberg | Shuttle test flight; first flight of Constitution; first fully automated American shuttle mission. |
| 4 | July 29 | 2009 | STS-4V | Terra Nova | 5 | 13d 01h 22m | Vandenberg | SPACEHAB; test of 2nd generation Manned Maneuvering Unit; first spacewalk in polar orbit. |
| 5 | September 15 | 2009 | STS-5V | Constitution | 0 | 02d 01h 22m | Vandenberg | Shuttle test flight; flight development test of Liquid Rocket Boosters (LRBs) and new External Tank design. |
| 6 | September 15 | 2009 | STS-6W | Patriot | 5 | 09d 20h 04m | MPLC | ISS supply. First ISA space station flight. |
| 7 | January 12 | 2010 | STS-7W | Constitution | 5 | 05d 05h 10m | Vandenberg | First classified Department of Defense (DoD) mission carried out by the ISA; unknown reconnaissance satellite launch. |
List of Russian shuttle flights
| Order | Day | Year | Mission | Shuttle | Crew | Duration | Landing Site | Notes |
|---|---|---|---|---|---|---|---|---|
| B1 | December 10 | 2009 | 2L1 | Baikal | 0 | 00d 04h 31m | Baikonour | Unmanned test flight; first flight of Baikal. |