Difference between revisions of "Phoenix Cheat Sheet"
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
| Line 22: | Line 22: | ||
=== Phoenix 2 (CM: ''Draco'', LM: ''Voyager'') === | === Phoenix 2 (CM: ''Draco'', LM: ''Voyager'') === | ||
7-4-11. Manned. First manned Jupiter 246-B with four SRBs. Orion capsule and Altair lander. | 7-4-11. Manned. First manned Jupiter 246-B with four SRBs. Orion capsule and Altair lander. | ||
| − | *American - ''Logan Wilson'' <!--Commander, Bengal Tiger--> | + | *American - '''Logan Wilson''' ''(Bengal tiger)'' <!--Commander, Bengal Tiger--> |
| − | *American - ''Luke Buchanan'' <!--Pilot, Dragon--> | + | *American - '''Luke Buchanan''' ''(Dragon)'' <!--Pilot, Dragon--> |
| − | *American - ''Kane Blackwell'' <!--MS1, Coyote--> | + | *American - '''Kane Blackwell''' ''(Coyote)'' <!--MS1, Coyote--> |
| − | *American (NASA) - ''Alexander Bishop'' <!--MS2, Panther--> | + | *American (NASA) - '''Alexander Bishop''' ''(Panther)'' <!--MS2, Panther--> |
=== Phoenix 3 (CM: ''Discovery'', LM: ''Serenity'') === | === Phoenix 3 (CM: ''Discovery'', LM: ''Serenity'') === | ||
9-30-11. Manned. Lunar orbital mission. Survey of landing site and test of docking/un-docking techniques procedures in lunar orbit. Possible lunar orbit EVA. First manned flight to leave Low Earth Orbit since 1972. | 9-30-11. Manned. Lunar orbital mission. Survey of landing site and test of docking/un-docking techniques procedures in lunar orbit. Possible lunar orbit EVA. First manned flight to leave Low Earth Orbit since 1972. | ||
| − | *American - ''Frank Rosewood'' <!--Snow Leopard--> | + | *American - '''Frank Rosewood''' ''(Snow leopard)'' <!--Snow Leopard--> |
| − | *American - ''Patrick Tucker'' <!--Wolf--> | + | *American - '''Patrick Tucker''' ''(Wolf)'' <!--Wolf--> |
| − | *American - ''Daniel Baxter'' <!--Mountain Lion--> | + | *American - '''Daniel Baxter''' ''(Mountain lion)'' <!--Mountain Lion--> |
| − | *ESA (England) - ''Riley A. Harris'' <!--Arctic Wolf--> | + | *ESA (England) - '''Riley A. Harris''' ''(Arctic wolf)'' <!--Arctic Wolf--> |
=== Phoenix 4 (CM: ''Aurora'', LM: ''Enterprise'') === | === Phoenix 4 (CM: ''Aurora'', LM: ''Enterprise'') === | ||
12-19-11 to 1-4-12. Manned. Lunar landing. First landing since Apollo 17. Planned landing at [[Wikipedia:Schroter's Valley|Vallis Schröteri]]. First lunar rover since Apollo 17. Mission expected to be one week sortie. | 12-19-11 to 1-4-12. Manned. Lunar landing. First landing since Apollo 17. Planned landing at [[Wikipedia:Schroter's Valley|Vallis Schröteri]]. First lunar rover since Apollo 17. Mission expected to be one week sortie. | ||
| − | *American - ''Harold Hamilton'' <!--Commander, wolf--> | + | *American - '''Harold Hamilton''' ''(Wolf)'' <!--Commander, wolf--> |
| − | *American - ''David Sanders'' <!--Pilot, Siberian Tiger--> | + | *American - '''David Sanders''' ''(Siberian tiger)'' <!--Pilot, Siberian Tiger--> |
| − | *ESA (Finland) - ''Karri Litmanen'' <!--MS1, Finnish Lapphund--> | + | *ESA (Finland) - '''Karri Litmanen''' ''(Finnish Lapphund)'' <!--MS1, Finnish Lapphund--> |
| − | *Russian - ''Vasiliy Petrov'' <!--MS2, Wolf--> | + | *Russian - '''Vasiliy Petrov''' ''(Wolf)'' <!--MS2, Wolf--> |
=== PJ-208 === | === PJ-208 === | ||
| Line 46: | Line 46: | ||
=== Phoenix 5 (CM: ''Wallace'', LM: ''Gromit'') === | === Phoenix 5 (CM: ''Wallace'', LM: ''Gromit'') === | ||
3-12-12. Manned. Lunar landing. Planned landing at [[Wikipedia:Hyginus (crater)|Hyginus]] in [[Wikipedia:Sinus Medii|Sinus Medii]]. Lunar rover. Geology and general science mission. Mission expected to be one week sortie. | 3-12-12. Manned. Lunar landing. Planned landing at [[Wikipedia:Hyginus (crater)|Hyginus]] in [[Wikipedia:Sinus Medii|Sinus Medii]]. Lunar rover. Geology and general science mission. Mission expected to be one week sortie. | ||
| − | *American - ''Frank Benford'' <!--Jaguar--> | + | *American - '''Frank Benford''' ''(Jaguar)'' <!--Jaguar--> |
| − | *American - ''Jack Ashcroft'' <!--German Shepherd--> | + | *American - '''Jack Ashcroft''' ''(German Shepherd)'' <!--German Shepherd--> |
| − | *ESA (England) - ''Sandra Cunningham'' <!--Border Collie--> | + | *ESA (England) - '''Sandra Cunningham''' ''(Border Collie)'' <!--Border Collie--> |
| − | *JAXA - ''Ikumi Tahara <!--Male, Red Panda--> | + | *JAXA - '''Ikumi Tahara''' ''(Red panda)''<!--Male, Red Panda--> |
=== Phoenix 6 (CM: ''Constitution'', LM: ''Endeavour'') === | === Phoenix 6 (CM: ''Constitution'', LM: ''Endeavour'') === | ||
7-4-12. Manned. Lunar landing. Planned landing at [[Wikipedia:Shackleton (crater)|Shackleton crater]]. Possible rover. Begin survey of site for the [[Wikipedia:Lunar outpost (NASA)|Neil A. Armstrong Lunar Outpost]]. Primary goal will be to study hydrogen levels and attempt to find water. Mission expected to be 14 day "extended sortie". Small inflatable habitat will be attached to lander for crew use. | 7-4-12. Manned. Lunar landing. Planned landing at [[Wikipedia:Shackleton (crater)|Shackleton crater]]. Possible rover. Begin survey of site for the [[Wikipedia:Lunar outpost (NASA)|Neil A. Armstrong Lunar Outpost]]. Primary goal will be to study hydrogen levels and attempt to find water. Mission expected to be 14 day "extended sortie". Small inflatable habitat will be attached to lander for crew use. | ||
| − | *American - ''Chris Sonnier'' <!--Alligator--> | + | *American - '''Chris Sonnier''' ''(Alligator)'' <!--Alligator--> |
| − | *American - ''Arthur Cohen'' <!--Lion--> | + | *American - '''Arthur Cohen''' ''(Lion)'' <!--Lion--> |
| − | *American (NASA) - ''Guillermo Valdez'' <!--Mexican Wolf--> | + | *American (NASA) - '''Guillermo Valdez''' ''(Mexican wolf)'' <!--Mexican Wolf--> |
| − | *Callentine - ''Ellen Prothero'' <!--Snow Leopard--> | + | *Callentine - '''Ellen Prothero''' ''(Snow leopard)'' <!--Snow Leopard--> |
=== Phoenix 7-A === | === Phoenix 7-A === | ||
| Line 69: | Line 69: | ||
=== Phoenix 8 (CM: ''Atlantis'', LM: ''Discovery'') === | === Phoenix 8 (CM: ''Atlantis'', LM: ''Discovery'') === | ||
11-14-12. Manned. Lunar landing. Landing at [[Wikipedia:Shackleton (crater)|Shackleton crater]]. Rover and associated building material. Continue construction of the [[Wikipedia:Lunar outpost (NASA)|Neil A. Armstrong Lunar Outpost]]. | 11-14-12. Manned. Lunar landing. Landing at [[Wikipedia:Shackleton (crater)|Shackleton crater]]. Rover and associated building material. Continue construction of the [[Wikipedia:Lunar outpost (NASA)|Neil A. Armstrong Lunar Outpost]]. | ||
| − | *American - ''Harold Hamilton'' <!-- | + | *American - '''Harold Hamilton''' ''(Wolf)'' <!--wolf--> |
| − | *American - ''David Sanders'' <!--Siberian Tiger--> | + | *American - '''David Sanders''' ''(Siberian tiger)'' <!--Siberian Tiger--> |
| − | *American - ''[[Ian Rubin]]'' <!--Fox--> | + | *American - '''[[Ian Rubin]]''' ''(Fox)'' <!--Fox--> |
| − | *American - ''[[Character cheat sheet#Fractal Rubin|Fractal Rubin]]'' <!--Hoomiku--> | + | *American - '''[[Character cheat sheet#Fractal Rubin|Fractal Rubin]]''' ''(Hoomiku)'' <!--Hoomiku--> |
**Crew was nicknamed ''"the All-Americans"'' by ground controllers. | **Crew was nicknamed ''"the All-Americans"'' by ground controllers. | ||
=== Phoenix 9 (CM: ''Columbia'', LM: ''Challenger'') === | === Phoenix 9 (CM: ''Columbia'', LM: ''Challenger'') === | ||
1-17-13. Manned. Lunar landing. Landing at [[Wikipedia:Shackleton (crater)|Shackleton crater]]. Associated building material. Continue construction of the [[Wikipedia:Lunar outpost (NASA)|Neil A. Armstrong Lunar Outpost]]. | 1-17-13. Manned. Lunar landing. Landing at [[Wikipedia:Shackleton (crater)|Shackleton crater]]. Associated building material. Continue construction of the [[Wikipedia:Lunar outpost (NASA)|Neil A. Armstrong Lunar Outpost]]. | ||
| − | *American - ''David Hawthorne'' <!--Leopard--> | + | *American - '''David Hawthorne''' ''(Leopard)'' <!--Leopard--> |
| − | *American - ''Matthew Ozark'' <!--Lion--> | + | *American - '''Matthew Ozark''' ''(Lion)'' <!--Lion--> |
| − | *Canadian - ''Gloria Rogers'' <!--Dalmatian--> | + | *Canadian - '''Gloria Rogers''' ''(Dalmatian)'' <!--Dalmatian--> |
| − | *American - ''Sandra Harris'' <!--Jackal, melanistic--> | + | *American - '''Sandra Harris''' ''(Melanistic black-backed jackal)'' <!--Jackal, melanistic--> |
=== Phoenix 10 (CM: ''Pioneer'', LM: ''Sojourner'') === | === Phoenix 10 (CM: ''Pioneer'', LM: ''Sojourner'') === | ||
3-10-13. Manned. First lunar far-side mission. Planned landing at [[Wikipedia:Tsiolkovskiy (crater)|Tsiolkovskiy]]. Lunar rover. Geology and general science mission. Mission expected to be one to two week sortie. Communications relayed via Luna-Com satellite network. | 3-10-13. Manned. First lunar far-side mission. Planned landing at [[Wikipedia:Tsiolkovskiy (crater)|Tsiolkovskiy]]. Lunar rover. Geology and general science mission. Mission expected to be one to two week sortie. Communications relayed via Luna-Com satellite network. | ||
| − | *American - ''Mark Collins'' <!--German Shepherd--> | + | *American - '''Mark Collins''' ''(German Shepherd)'' <!--German Shepherd--> |
| − | *American - ''Jessica Dempsey'' <!--Raccoon--> | + | *American - '''Jessica Dempsey''' ''(Raccoon)'' <!--Raccoon--> |
| − | *Russian - ''Ivan Abramoff'' <!--Fox--> | + | *Russian - '''Ivan Abramoff''' ''(Fox)'' <!--Fox--> |
| − | *Russian - ''Sergey Zubarev'' <!--West Siberian Laika--> | + | *Russian - '''Sergey Zubarev''' ''(West Siberian Laika)'' <!--West Siberian Laika--> |
=== Phoenix 11 (CM: ''Blue Jay'', LM: ''Cardinal'') === | === Phoenix 11 (CM: ''Blue Jay'', LM: ''Cardinal'') === | ||
4-18-13. Manned. [[Wikipedia:Lunar outpost (NASA)|Lunar base]] crew rotation. Assorted building materials. Landing at [[Wikipedia:Shackleton (crater)|Shackleton crater]]. <!--First Canadian commander, first female cosmonaut on Moon, first taikonaut.--> | 4-18-13. Manned. [[Wikipedia:Lunar outpost (NASA)|Lunar base]] crew rotation. Assorted building materials. Landing at [[Wikipedia:Shackleton (crater)|Shackleton crater]]. <!--First Canadian commander, first female cosmonaut on Moon, first taikonaut.--> | ||
| − | *Canadian - ''Robert Carter'' <!--Lynx--> | + | *Canadian - '''Robert Carter''' ''(Canada lynx)'' <!--Lynx--> |
| − | *American (NASA) - ''Thomas Daniels'' <!--Fox--> | + | *American (NASA) - '''Thomas Daniels''' ''(Fox)'' <!--Fox--> |
| − | *Russian - ''Tatiana Bocharova'' <!--Amur Leopard, female--> | + | *Russian - '''Tatiana Bocharova''' ''(Amur Leopard)'' <!--Amur Leopard, female--> |
| − | *Chinese - ''Ming Ko'' <!--Red Panda, male--> | + | *Chinese - '''Ming Ko''' ''(Red panda)'' <!--Red Panda, male--> |
=== Phoenix 12 (CM: ''Beagle'', LM: ''Calypso'') === | === Phoenix 12 (CM: ''Beagle'', LM: ''Calypso'') === | ||
6-16-13. Manned. First lunar north pole mission. Landing at [[Wikipedia:Peary (crater)|Peary crater]]. Lunar rover. Geology and general science mission. Two week sortie. Possible survey for future base location. | 6-16-13. Manned. First lunar north pole mission. Landing at [[Wikipedia:Peary (crater)|Peary crater]]. Lunar rover. Geology and general science mission. Two week sortie. Possible survey for future base location. | ||
| − | *American (NASA) - ''Benjamin Burke'' <!--German Shepherd--> | + | *American (NASA) - '''Benjamin Burke''' ''(German Shepherd)'' <!--German Shepherd--> |
| − | *American - ''Donald Hurley'' <!--Labrador Retriever--> | + | *American - '''Donald Hurley''' ''(Labrador Retriever)'' <!--Labrador Retriever--> |
| − | *ESA (Italy) - ''Alighiero Moretti'' <!--Rabbit--> | + | *ESA (Italy) - '''Alighiero Moretti''' ''(Rabbit)'' <!--Rabbit--> |
| − | *JAXA - ''Noboru Akiyama'' <!--Tiger--> | + | *JAXA - '''Noboru Akiyama''' ''(Bengal Tiger)'' <!--Tiger--> |
=== Phoenix 13 (CM: ''Pelican'', LM: ''Hawk'') === | === Phoenix 13 (CM: ''Pelican'', LM: ''Hawk'') === | ||
9-10-13. Manned. [[Wikipedia:Lunar outpost (NASA)|Lunar base]] crew rotation. Assorted building materials. Landing at [[Wikipedia:Shackleton (crater)|Shackleton crater]]. | 9-10-13. Manned. [[Wikipedia:Lunar outpost (NASA)|Lunar base]] crew rotation. Assorted building materials. Landing at [[Wikipedia:Shackleton (crater)|Shackleton crater]]. | ||
| − | *American - ''Matthias Keller'' <!--Border collie--> | + | *American - '''Matthias Keller''' ''(Border collie)'' <!--Border collie--> |
| − | *American - ''Ross Gutierrez'' <!--Jaguar--> | + | *American - '''Ross Gutierrez''' ''(Jaguar)'' <!--Jaguar--> |
| − | *ESA (Germany) - ''Wolfgang Roth'' <!--Skunk--> | + | *ESA (Germany) - '''Wolfgang Roth''' ''(Skunk)'' <!--Skunk--> |
| − | *ESA (Italy) - ''Domenico Lombardi'' <!--Genet--> | + | *ESA (Italy) - '''Domenico Lombardi''' ''(Genet)'' <!--Genet--> |
=== Phoenix 14 (CM: ''Yin'', LM: ''Yang'') === | === Phoenix 14 (CM: ''Yin'', LM: ''Yang'') === | ||
1-4-14. Manned. [[Wikipedia:Lunar outpost (NASA)|Lunar base]] crew rotation. Landing at [[Wikipedia:Shackleton (crater)|Shackleton crater]]. | 1-4-14. Manned. [[Wikipedia:Lunar outpost (NASA)|Lunar base]] crew rotation. Landing at [[Wikipedia:Shackleton (crater)|Shackleton crater]]. | ||
| − | *American - ''Kenneth Wilkinson'' <!--Ermine--> | + | *American - '''Kenneth Wilkinson''' ''(Stoat)'' <!--Ermine--> |
| − | *Russian - ''Tamara Tokareva'' <!--Laika--> | + | *Russian - '''Tamara Tokareva''' ''(Laika)'' <!--Laika--> |
| − | *Emirati - ''Houd Wajid Toma'' <!--Golden jackal--> | + | *Emirati - '''Houd Wajid Toma''' ''(Golden jackal)'' <!--Golden jackal--> |
| − | *Chinese - ''Yul Chao'' <!--Panda--> | + | *Chinese - '''Yul Chao''' ''(Panda)'' <!--Panda--> |
=== Phoenix 15 (CM: ''Bogey'', LM: ''Birdie'') === | === Phoenix 15 (CM: ''Bogey'', LM: ''Birdie'') === | ||
2-8-14. Manned. Landing at [[Wikipedia:Tycho (crater)|Tycho crater]]. Lunar rover. Geology and general science mission. Two week sortie. | 2-8-14. Manned. Landing at [[Wikipedia:Tycho (crater)|Tycho crater]]. Lunar rover. Geology and general science mission. Two week sortie. | ||
| − | *American - ''Edward Ibarra'' <!--German Shepherd--> | + | *American - '''Edward Ibarra''' ''(German Shepherd)'' <!--German Shepherd--> |
| − | *American - ''Herb Simmons'' <!--Dalmatian--> | + | *American - '''Herb Simmons''' ''(Dalmatian)'' <!--Dalmatian--> |
| − | *American (NASA) - ''Kenneth Rogers'' <!--Tiger--> | + | *American (NASA) - '''Kenneth Rogers''' ''(Tiger)'' <!--Tiger--> |
| − | *American (NASA) - ''Junior 'Kid' Cruz'' <!--Black footed ferret--> | + | *American (NASA) - '''Junior 'Kid' Cruz''' ''(Black-footed ferret)'' <!--Black footed ferret--> |
=== Phoenix 16 (CM: ''Siegfried'', LM: ''Brunhilde'') === | === Phoenix 16 (CM: ''Siegfried'', LM: ''Brunhilde'') === | ||
6-10-14. Manned. [[Wikipedia:Lunar outpost (NASA)|Lunar base]] crew rotation. Landing at [[Wikipedia:Shackleton (crater)|Shackleton crater]]. | 6-10-14. Manned. [[Wikipedia:Lunar outpost (NASA)|Lunar base]] crew rotation. Landing at [[Wikipedia:Shackleton (crater)|Shackleton crater]]. | ||
| − | *ESA (Germany) - ''Matthias Kortig'' <!--Wolf--> | + | *ESA (Germany) - '''Matthias Kortig''' ''(Wolf)'' <!--Wolf--> |
| − | *American - ''Eric Dunbar'' <!--Golden jackal--> | + | *American - '''Eric Dunbar''' ''(Golden jackal)'' <!--Golden jackal--> |
| − | *China - ''Dewei Hsiung'' <!--Panda--> | + | *China - '''Dewei Hsiung''' ''(Panda)'' <!--Panda--> |
| − | *JAXA - ''Isato Tanikawa'' <!--Red panda--> | + | *JAXA - '''Isato Tanikawa''' ''(Red panda)'' <!--Red panda--> |
=== Phoenix 17 (CM: ''Arrow'', LM: ''Grand Slam'') === | === Phoenix 17 (CM: ''Arrow'', LM: ''Grand Slam'') === | ||
10-5-14. Manned. [[Wikipedia:Lunar outpost (NASA)|Lunar base]] crew rotation. Landing at [[Wikipedia:Shackleton (crater)|Shackleton crater]]. | 10-5-14. Manned. [[Wikipedia:Lunar outpost (NASA)|Lunar base]] crew rotation. Landing at [[Wikipedia:Shackleton (crater)|Shackleton crater]]. | ||
| − | *American - ''Judy Douglas'' <!--Leopard--> | + | *American - '''Judy Douglas''' ''(Leopard)'' <!--Leopard--> |
| − | *Canadian - ''Troy Woodruff'' <!--Arctic fox--> | + | *Canadian - '''Troy Woodruff''' ''(Arctic fox)'' <!--Arctic fox--> |
| − | *ESA (Spain) - ''Eduardo Fuentes'' <!--Iberian lynx--> | + | *ESA (Spain) - '''Eduardo Fuentes''' ''(Iberian lynx)'' <!--Iberian lynx--> |
| − | *South Korean - ''Myeong Song'' <!--Snow leopard--> | + | *South Korean - '''Myeong Song''' ''(Snow leopard)'' <!--Snow leopard--> |
=== Phoenix 18 (CM: ''Danube'', LM: ''Mystic'') === | === Phoenix 18 (CM: ''Danube'', LM: ''Mystic'') === | ||
11-19-14. Manned. Landing at [[Wikipedia:Tycho (crater)|Tycho crater]], targeting [[Wikipedia:Surveyor 7|Surveyor 7]] site. Lunar rover. Geology and general science mission. Two week sortie. | 11-19-14. Manned. Landing at [[Wikipedia:Tycho (crater)|Tycho crater]], targeting [[Wikipedia:Surveyor 7|Surveyor 7]] site. Lunar rover. Geology and general science mission. Two week sortie. | ||
| − | *American - ''Terry Mitchel'' <!--Border collie--> | + | *American - '''Terry Mitchel''' ''(Border collie)'' <!--Border collie--> |
| − | *American - ''Arthur Davenport'' <!--Caracal--> | + | *American - '''Arthur Davenport''' ''(Caracal)'' <!--Caracal--> |
| − | *ESA (France) - ''Jacques Girard'' <!--Beech marten--> | + | *ESA (France) - '''Jacques Girard''' ''(Beech marten)'' <!--Beech marten--> |
| − | *Canadian - ''Charles "Bugs" Jones'' <!--Snowshoe hare--> | + | *Canadian - '''Charles "Bugs" Jones''' ''(Snowshoe hare)'' <!--Snowshoe hare--> |
**'''<font color="Red">Failure</font>''' - Launch proceeded normally until 64 seconds into the flight, at which point the vehicle exploded. Failure was caused by a manufacturing fault in the liquid oxygen tubopump feeding engine 1 on the first stage of the Jupiter launcher. The defect caused a failure and subsequent explosion of the turbopump, which led to damage to other components, triggering an automatic abort. The launch escape system successfully pulled the Orion MPCV from the booster and the crew landed in the Atlantic suffering only acceleration injuries. This marks the second ever manned use of a launch escape system in flight, the second failure of a Jupiter launcher and the first failure involving a crew. Program placed on hold while investigation was in progress, however, launches resumed when other turbopumps were replaced and cleared for flight following improved safety checks. Crew reassigned to Phoenix 22. | **'''<font color="Red">Failure</font>''' - Launch proceeded normally until 64 seconds into the flight, at which point the vehicle exploded. Failure was caused by a manufacturing fault in the liquid oxygen tubopump feeding engine 1 on the first stage of the Jupiter launcher. The defect caused a failure and subsequent explosion of the turbopump, which led to damage to other components, triggering an automatic abort. The launch escape system successfully pulled the Orion MPCV from the booster and the crew landed in the Atlantic suffering only acceleration injuries. This marks the second ever manned use of a launch escape system in flight, the second failure of a Jupiter launcher and the first failure involving a crew. Program placed on hold while investigation was in progress, however, launches resumed when other turbopumps were replaced and cleared for flight following improved safety checks. Crew reassigned to Phoenix 22. | ||
=== Phoenix 19 (CM: ''Quartz'', LM: ''Gold'') === | === Phoenix 19 (CM: ''Quartz'', LM: ''Gold'') === | ||
3-6-15. Manned. [[Wikipedia:Lunar outpost (NASA)|Lunar base]] crew rotation. Landing at [[Wikipedia:Shackleton (crater)|Shackleton crater]]. | 3-6-15. Manned. [[Wikipedia:Lunar outpost (NASA)|Lunar base]] crew rotation. Landing at [[Wikipedia:Shackleton (crater)|Shackleton crater]]. | ||
| − | *American - ''Sebastian Brock'' <!--Dhole--> | + | *American - '''Sebastian Brock''' ''(Dhole)'' <!--Dhole--> |
| − | *American - ''Jarod Spearing'' <!--Wolf--> | + | *American - '''Jarod Spearing''' ''(Wolf)'' <!--Wolf--> |
| − | *Australian - ''Daniel Wyman'' <!--Kangaroo--> | + | *Australian - '''Daniel Wyman''' ''(Kangaroo)'' <!--Kangaroo--> |
| − | *Emirati - ''Ikraam Mohammed'' <!--Fennec--> | + | *Emirati - '''Ikraam Mohammed''' ''(Fennec)'' <!--Fennec--> |
=== Phoenix 20 (CM: ''Union'', LM: ''Dawn'') === | === Phoenix 20 (CM: ''Union'', LM: ''Dawn'') === | ||
Revision as of 10:52, 1 August 2015
CM indicates Orion capsule and service module. LM indicates Altair lunar lander.
Contents
- 1 Phoenix 1-X
- 2 Phoenix 1-Y
- 3 Phoenix 1-Z
- 4 PJ-204
- 5 Phoenix 2 (CM: Draco, LM: Voyager)
- 6 Phoenix 3 (CM: Discovery, LM: Serenity)
- 7 Phoenix 4 (CM: Aurora, LM: Enterprise)
- 8 PJ-208
- 9 Phoenix 5 (CM: Wallace, LM: Gromit)
- 10 Phoenix 6 (CM: Constitution, LM: Endeavour)
- 11 Phoenix 7-A
- 12 Phoenix 7-B
- 13 Phoenix 7-C
- 14 Phoenix 8 (CM: Atlantis, LM: Discovery)
- 15 Phoenix 9 (CM: Columbia, LM: Challenger)
- 16 Phoenix 10 (CM: Pioneer, LM: Sojourner)
- 17 Phoenix 11 (CM: Blue Jay, LM: Cardinal)
- 18 Phoenix 12 (CM: Beagle, LM: Calypso)
- 19 Phoenix 13 (CM: Pelican, LM: Hawk)
- 20 Phoenix 14 (CM: Yin, LM: Yang)
- 21 Phoenix 15 (CM: Bogey, LM: Birdie)
- 22 Phoenix 16 (CM: Siegfried, LM: Brunhilde)
- 23 Phoenix 17 (CM: Arrow, LM: Grand Slam)
- 24 Phoenix 18 (CM: Danube, LM: Mystic)
- 25 Phoenix 19 (CM: Quartz, LM: Gold)
- 26 Phoenix 20 (CM: Union, LM: Dawn)
- 27 Phoenix 21
- 28 Phoenix 22
- 29 Phoenix 23
Phoenix 1-X
8-25-10. Unmanned. First test of Jupiter 246-B with four SRBs, and Orion capsule.
- Failure - Launch proceeded normally until 98 seconds into the flight, at which point the vehicle exploded. The cause of the accident was determined to be a computer fault which led to an accidental firing of the range safety system after a command to shut down an engine due to fuel issues was misinterpreted. The launch escape system was activated and successfully pulled the unmanned Orion away from the launcher.
Phoenix 1-Y
11-12-10. Unmanned. Test of Jupiter 246-B with four SRBs, and Orion capsule.
- Success - First successful launch of Jupiter 246-B. Jupiter Upper Stage successfully boosted the Orion capsule to a 100,000 mile elliptical orbit for high speed atmospheric reentry testing.
Phoenix 1-Z
12-7-10. Unmanned. Test of Jupiter 246-B with four SRBs, Orion capsule, and Altair lander.
- Success - All-up test of complete lunar flight. Unmanned launch, followed by automated transposition and docking in Earth orbit, Earth departure, and lunar orbit insertion. Altair lander, nicknamed "Explorer" by controllers, successfully performed an unmanned landing on the Moon in the Sea of Tranquility on December 11, collected samples of lunar soil and activated a small robotic rover, and lifted off. The ascent stage lifted off and docked with the orbiting Orion, transferred samples, and was discarded. The capsule landed at Edwards Air Force Base on December 16.
PJ-204
6-20-11. Phoenix-Jupiter 204. Unmanned. Lunar landing. Landing at Shackleton crater. Assorted building materials and tools for the Neil A. Armstrong Lunar Outpost. Primary payload will be robotic construction equipment which will prepare main base location and which will begin construction of the base. Secondary payload will be robotic rover competing in Google Lunar X Prize.
Phoenix 2 (CM: Draco, LM: Voyager)
7-4-11. Manned. First manned Jupiter 246-B with four SRBs. Orion capsule and Altair lander.
- American - Logan Wilson (Bengal tiger)
- American - Luke Buchanan (Dragon)
- American - Kane Blackwell (Coyote)
- American (NASA) - Alexander Bishop (Panther)
Phoenix 3 (CM: Discovery, LM: Serenity)
9-30-11. Manned. Lunar orbital mission. Survey of landing site and test of docking/un-docking techniques procedures in lunar orbit. Possible lunar orbit EVA. First manned flight to leave Low Earth Orbit since 1972.
- American - Frank Rosewood (Snow leopard)
- American - Patrick Tucker (Wolf)
- American - Daniel Baxter (Mountain lion)
- ESA (England) - Riley A. Harris (Arctic wolf)
Phoenix 4 (CM: Aurora, LM: Enterprise)
12-19-11 to 1-4-12. Manned. Lunar landing. First landing since Apollo 17. Planned landing at Vallis Schröteri. First lunar rover since Apollo 17. Mission expected to be one week sortie.
- American - Harold Hamilton (Wolf)
- American - David Sanders (Siberian tiger)
- ESA (Finland) - Karri Litmanen (Finnish Lapphund)
- Russian - Vasiliy Petrov (Wolf)
PJ-208
1-16-12. Phoenix-Jupiter 208. Unmanned. Lunar landing. Landing at Shackleton crater. Assorted building materials and tools for the Neil A. Armstrong Lunar Outpost.
Phoenix 5 (CM: Wallace, LM: Gromit)
3-12-12. Manned. Lunar landing. Planned landing at Hyginus in Sinus Medii. Lunar rover. Geology and general science mission. Mission expected to be one week sortie.
- American - Frank Benford (Jaguar)
- American - Jack Ashcroft (German Shepherd)
- ESA (England) - Sandra Cunningham (Border Collie)
- JAXA - Ikumi Tahara (Red panda)
Phoenix 6 (CM: Constitution, LM: Endeavour)
7-4-12. Manned. Lunar landing. Planned landing at Shackleton crater. Possible rover. Begin survey of site for the Neil A. Armstrong Lunar Outpost. Primary goal will be to study hydrogen levels and attempt to find water. Mission expected to be 14 day "extended sortie". Small inflatable habitat will be attached to lander for crew use.
- American - Chris Sonnier (Alligator)
- American - Arthur Cohen (Lion)
- American (NASA) - Guillermo Valdez (Mexican wolf)
- Callentine - Ellen Prothero (Snow leopard)
Phoenix 7-A
Unmanned. Lunar landing. Landing at Shackleton crater. Assorted building materials and tools for the Neil A. Armstrong Lunar Outpost. Primary payload will be temporary inflatable habitat and greenhouses for construction crews.
Phoenix 7-B
Unmanned. Lunar landing. Landing at Shackleton crater. Assorted building materials and tools for the Neil A. Armstrong Lunar Outpost. Primary payload will be robotic construction equipment which will prepare main base location and which will begin construction of the base.
Phoenix 7-C
Unmanned. Lunar landing. Landing at Shackleton crater. Assorted building materials and tools for the Neil A. Armstrong Lunar Outpost. Primary payload will be primary inflatable base habitat. Scheduled to launch shortly after Phoenix 8 crew arrives. May also contain base components for later installation.
Phoenix 8 (CM: Atlantis, LM: Discovery)
11-14-12. Manned. Lunar landing. Landing at Shackleton crater. Rover and associated building material. Continue construction of the Neil A. Armstrong Lunar Outpost.
- American - Harold Hamilton (Wolf)
- American - David Sanders (Siberian tiger)
- American - Ian Rubin (Fox)
- American - Fractal Rubin (Hoomiku)
- Crew was nicknamed "the All-Americans" by ground controllers.
Phoenix 9 (CM: Columbia, LM: Challenger)
1-17-13. Manned. Lunar landing. Landing at Shackleton crater. Associated building material. Continue construction of the Neil A. Armstrong Lunar Outpost.
- American - David Hawthorne (Leopard)
- American - Matthew Ozark (Lion)
- Canadian - Gloria Rogers (Dalmatian)
- American - Sandra Harris (Melanistic black-backed jackal)
Phoenix 10 (CM: Pioneer, LM: Sojourner)
