STS-10W
Revision as of 21:13, 26 October 2009 by Lafayette1 (talk | contribs)
| This article or section documents a scheduled or expected spaceflight. Details may change as the launch date approaches or more information becomes available. |
| STS-10W | |||||
| Mission insignia | |||||
| Mission statistics | |||||
|---|---|---|---|---|---|
| Mission name | STS-10W | ||||
| Space shuttle | Patriot | ||||
| Launch pad | Mid-Pacific Launch Center, SLC-1 | ||||
| Launch date | April 15, 2010 | ||||
| Number of orbits | TBD | ||||
| Orbital period | 94 min | ||||
| Orbital altitude | 221 miles (356 km) | ||||
| Orbital inclination | 51.6° | ||||
| Distance traveled | TBD | ||||
| Related missions | |||||
| |||||
Contents
Crew
| Position | Astronaut | |
|---|---|---|
| Commander | Harold Hamilton Eighth spaceflight | |
| Pilot | David Sanders Sixth spaceflight | |
| Mission Specialist 1 | Ixy Comeaux Eighth spaceflight Lead spacewalker, EV1 | |
| Mission Specialist 2 | Karri Litmanen, ESA Second spaceflight EV3 | |
| Mission Specialist 3 | Yuma Tazuka, JAXA Third spaceflight | |
| Spaceflight Participant | Ian Rubin Second spaceflight EV2 | |
Mission parameters
- Mass: TBD
- Perigee: TBD
- Apogee: TBD
- Inclination: TBD
- Period: TBD
Mission payload
Mission timeline
Extra-vehicular activity
Wake-up calls
A tradition for NASA human spaceflights since the days of Gemini, mission crews are played a special musical track at the start of each day in space. Each track is specially chosen, often by their families, and usually has a special meaning to an individual member of the crew, or is applicable to their daily activities.
| |||||||||||
| ||||||||||||||||||||||||||