List of space shuttle missions
This article is about International Space Agency space shuttle missions. For NASA space shuttle flights, see List of NASA shuttle flights.
Flight numbering
Contingency missions
Flight statistics
| American Orbiters | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shuttle | Flights | Flight days | Orbits | Longest flight | First flight | Most recent flight | ISS/ETL docking | |||
| STS | Date | STS | Date | |||||||
| Terra Nova | 3 | 15d 16h 47m 18s | 251 | 13d 1h 22m 18s | STS-2V | Mar 4, 2009 | OCTF | Feb 12, 2010 | 0/0 | |
| Constitution | 2 | 04h 30m 45s | 3 | 04h 30m 45s | STS-3V | Jun 30, 2009 | STS-5V | Sep 15, 2009 | 0/0 | |
| Patriot | 3 | 0h 0m 0s | 0 | 0h 0m 0s | STS-6W | October 7, 2009 | STS-10W | Mar 15, 2010 | 2 | |
| Liberty | 1 | 0h 0m 0s | 0 | 0h 0m 0s | STS-11W | TBD | STS-11W | TBD | 0 | |
| Intrepid | 0 | 0h 0m 0s | 0 | 0h 0m 0s | TBD | TBD | TBD | TBD | 0 | |
| Horizon | 0 | 0h 0m 0s | 0 | 0h 0m 0s | TBD | TBD | TBD | TBD | 0 | |
| Endurance | 0 | 0h 0m 0s | 0 | 0h 0m 0s | TBD | TBD | TBD | TBD | 0 | |
| Total | 9 | 15d 21h 18m 03s | 254 | 2 | ||||||
| Russian Orbiters | ||||||||||
| Shuttle | Flights | Flight days | Orbits | Longest flight | First flight | Most recent flight | ISS docking | |||
| STS | Date | STS | Date | |||||||
| Baikal | 1 | 0h 0m 0s | 0 | 0h 0m 0s | Baikal 1 | December 10, 2009 | Baikal 1 | December 10, 2009 | 0 | |
| Sokol | 0 | 0h 0m 0s | 0 | 0h 0m 0s | TBD | TBD | TBD | TBD | 0 | |
| Total | 1 | 0d 0h 0m 0s | 0 | 0 | ||||||
(As of 5 December 2025)
x No longer in service (retired) † No longer in service (destroyed)
List of shuttle flights
| Order | Day | Year | Mission | Shuttle | Crew | Duration | Landing Site | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | February 5 | 2009 | STS-1V | Endeavour | 4 | 00d 00h 31m 05s | Mataveri Airport | First space shuttle launch from Vandenberg Air Force Base; planned joint ISA and NASA SPACEHAB life science mission; launch failure and emergency landing. |
| 2 | March 4 | 2009 | STS-2V | Terra Nova | 2 | 02d 16h | Vandenberg | Shuttle test flight; first flight of Terra Nova; first shuttle landing at Vandenberg AFB. |
| 3 | June 30 | 2009 | STS-3V | Constitution | 0 | 00d 04h 30m 45s | Vandenberg | Shuttle test flight; first flight of Constitution; first fully automated American shuttle mission. |