Difference between revisions of "Pan Am"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 46: | Line 46: | ||
===Cuisine=== | ===Cuisine=== | ||
====Available menu options==== | ====Available menu options==== | ||
| − | + | <!-- | |
| + | {{Pan Am cabin menus}} | ||
| + | --> | ||
===Ground services=== | ===Ground services=== | ||
====Lounges==== | ====Lounges==== | ||
Latest revision as of 02:17, 9 November 2009
| ||||
| Founded | September 14, 2008 | |||
|---|---|---|---|---|
| Hubs | ||||
| Focus cities |
| |||
| Frequent flyer program | WorldPass | |||
| Member lounge | Clipper Club | |||
| Alliance | World Alliance | |||
| Fleet size | 75 | |||
| Destinations | All six major continents | |||
| Company slogan | "The World's Most Experienced Airline" | |||
| Headquarters | Lafayette, Louisiana | |||
| Key people | Harold Oglethorpe (CEO) | |||
| Website | panam.com | |||
Contents
History
1927 to 1991
Bankruptcy
2008 revival
Present and future outlook
Services
In-flight services
Suite class
First class
Business class
Executive economy class
Economy class
In-flight entertainment system and communication
Cuisine
Ground services
Lounges
Frequent-flyer program
Destinations
Fleet
| Aircraft | Total | Orders | Options | Passengers (First/Business/Economy) |
Routes | |
|---|---|---|---|---|---|---|
| Airbus A330-300 | 8 | 11 | 0 | 285 (0/30/255) | Asia, Oceania | |
| Airbus A340-500 | 5 | 0 | 0 | 100 (0/100/0) | North America | |
| Airbus A380-800 | 8 | 11 | 6 | 471 (12/60/399) | Asia, Europe, Oceania | |
| Boeing 747-400 | 10 | 0 | 0 | 375 (12/50/313) | Asia, Europe, North America, Oceania | |
| Boeing 777-200LR | 45 | 0 | 0 | 285 (0/30/255) 288(12/42/234) 323 (0/30/293) |
Africa, Asia, Europe, Oceania | |
| Boeing 777-300 | 12 | 0 | 0 | 332 (18/49/265) | Asia, Oceania | |
| Boeing 777-300ER | 19 | 0 | 13 | 278 (8/42/228) | Asia, Europe, North America, Oceania | |
| Boeing 787-9 | 0 | 20 | 20 | TBA | TBA | |
| Total | 107 | 62 | 59 | |||
Accidents and terrorist events
The following are major incidents and accidents that occurred on Pan Am mainline aircraft.
| Flight | Date | Aircraft | Location | Description | Passengers and Crew | Injuries | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fatal | Serious | Minor | Ground or Other Injuries/Fatalities | |||||||
| 17 | October 22, 2008 | Boeing 777-200LR | Lafayette, LA | A passenger intent on claiming money from life insurance planted a bomb on the aircraft which departed Chicago-O’Hare destined for Kansas City Municipal Airport. The bomb exploded, aircraft tail broke off, and the plane crashed on a farm near Unionville, Missouri. All 45 on board died. This aircraft had previously been subject to an attempted hijacking to Cuba, although the hijackers were captured in El Paso, Texas. | 45 | 45 | ||||
Minor incidents
- On July 1, 1965 Continental Airlines Flight 12 ran off the runway at Kansas City Downtown Airport landing in heavy rain. All 66 on board survived.