Difference between revisions of "Landmark Airlines"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) (New page: {{Infobox Airline |airline=Song |logo=Landmark.png |logo_size=200px |fleet_size=48 |destinations=17 |IATA=LK |ICAO=LMK |callsign=LANDMARK |parent= |founded=2004 |ceased= |headquarters=[[M...) |
Lafayette1 (talk | contribs) |
||
| Line 18: | Line 18: | ||
|focus_cities=<div> | |focus_cities=<div> | ||
*Logan International Airport | *Logan International Airport | ||
| + | *Hong Kong International Airport | ||
*John F. Kennedy International Airport | *John F. Kennedy International Airport | ||
| − | |||
</div> | </div> | ||
|frequent_flyer= | |frequent_flyer= | ||
Revision as of 19:26, 26 March 2009
| ||||
| Founded | 2004 | |||
|---|---|---|---|---|
| Hubs | ||||
| Focus cities |
| |||
| Member lounge | Landmark Lounge | |||
| Alliance | World Alliance | |||
| Fleet size | 48 | |||
| Destinations | 17 | |||
| Headquarters | Magnolia Bend, Louisiana | |||
| Key people | Sarah Davenport (CEO) | |||
| Website | http://www.flylandmarkair.com/ | |||